S. Antanette Mosley
Vice Mayor since Dec 2024 · on Council since Sep 2020
S. Antanette Mosley has served on Asheville City Council since Sep 2020. Across 2,272 recorded votes from Sep 22, 2020 to Sep 8, 2026, Mosley voted yes 2,196 times and no 51 times (2.3% of yes/no votes cast), was absent for 3 and recused 4 times. Mosley was on the losing side of 54 votes, made 183 motions and seconded 286, cast the most no votes on Zoning & Land Use items (22), and on split votes agreed most often with Sheneika Smith (83% of 180).
2,272recorded votes
51no votes (2.3%)
54times on the losing side
183motions made
3absences
Yes 2,196No 51Recused 4Absent 3No vote 10Ballot 8
Who Mosley votes with
Agreement on split votes (items where at least one member voted no) that both members voted on.
| Colleague | Agreed | Shared split votes |
|---|---|---|
| Sheneika Smith | 83% | 180 |
| Sandra Kilgore | 75% | 129 |
| Esther E. Manheimer | 72% | 176 |
| Gwen Wisler | 65% | 81 |
| Sage Turner | 60% | 176 |
| Maggie Ullman | 60% | 99 |
| Bo Hess | 49% | 51 |
| Kim Roney | 32% | 184 |
No votes by topic
| Topic | No votes |
|---|---|
| Zoning & Land Use | 22 |
| Housing | 7 |
| Administrative | 5 |
| Public Safety | 3 |
| Boards & Appointments | 3 |
| Community Programs | 3 |
| Contracts & Procurement | 2 |
| Transportation | 2 |
| Budget & Finance | 2 |
| Economic Development | 1 |
| Parks & Recreation | 1 |
Every no vote by S. Antanette Mosley (51)
| Date | Item | Result |
|---|---|---|
| Aug 25, 2026 | Resolution calling for the City of Asheville's Manager to terminate the City's contract with Flock Public Safety · RES 26-180 | Passed 5–2 |
| Jul 28, 2026 | Motion to deny the rezoning of 3 S. Tunnel Road from Urban Place Form District to Regional Business Zoning & Land Use | Failed 2–4 |
| Jun 9, 2026 | Ordinance amending the FY 2026-27 Fees and Charges Manual to incorporate changes to Parking Fund fees Zoning & Land Use · ORD 5224 | Passed 5–2 |
| Jun 9, 2026 | Ordinance adopting the FY 2026-27 Annual Operating Budget with 1% 401K match reinstated and tax rate of $0.3769 per $100 assessed valuation Housing · ORD 5225 | Passed 4–3 |
| Apr 14, 2026 | Ordinance amending Chapter 4 of the Code of Ordinances to provide for repair, closing, or demolition of abandoned structures (new Article VIII, Abandoned Structures) Public Safety · ORD 5209 | Passed 6–1 |
| Mar 24, 2026 | Resolution authorizing the City Manager to execute a four-year contract with RATP Dev ($54,899,942) for the Operations and Maintenance of the Asheville Rides Transit fixed-route transit system Transportation · RES 26-56 | Passed 4–3 |
| Nov 18, 2025 | Resolution removing Jared Wheatley from the Asheville Planning & Zoning Commission Boards & Appointments · RES 25-277 | Passed 5–2 |
| Oct 28, 2025 | Second and final reading of Ordinance No. 5181 amending Section 10-88 noise regulations (Type 3 sound exceedance permit, 30 to 50 events pilot) Community Programs · ORD 5181 | Passed 4–3 |
| Oct 14, 2025 | Resolution authorizing amendment to the design contract with Clark Nexsen for the Malvern Hills Park Improvement Project Parks & Recreation · RES 25-224 | Passed 5–2 |
| Oct 14, 2025 | First reading of ordinance amending Section 10-88 (noise regulations), Type 3 sound exceedance permit, increasing events from 30 to 50 as a pilot through Dec 31, 2026 Zoning & Land Use · ORD 5181 | Passed 4–3 |
| Aug 26, 2025 | Roney motion to amend Helene Recovery Boards resolution to instruct staff to accept RWG support for boards wanting to meet regularly Administrative | Failed 2–5 |
| Mar 11, 2025 | UDO amendment on cottage development standards - resident-led proposed wording with Appendix 7-F exclusions (Map 3) Zoning & Land Use · ORD 5125 | Passed 4–3 |
| Mar 11, 2025 | UDO amendment on flag lot standards - resident-led proposed wording with Appendix 7-F exclusions Zoning & Land Use · ORD 5126 | Passed 4–3 |
| Mar 11, 2025 | Ordinance No. 5127 amending the UDO to increase the threshold for Level III site plan review and related development review thresholds Zoning & Land Use · ORD 5127 | Passed 4–3 |
| Mar 11, 2025 | Ordinance No. 5129 amending the UDO to update definitions and commercial zoning districts to remove barriers and encourage housing along transit supportive corridors Zoning & Land Use · ORD 5129 | Passed 4–3 |
| Feb 11, 2025 | Motion to continue the citizen-led zoning text amendment regarding cottage development standards until March 11, 2025 Zoning & Land Use | Passed 4–3 |
| Feb 11, 2025 | Motion to reconsider the motion to deny the citizen-led zoning text amendment regarding cottage development standards Zoning & Land Use | Passed 4–3 |
| Feb 11, 2025 | Motion to continue the citizen-led zoning text amendment regarding flag lot standards until March 11, 2025 Zoning & Land Use | Passed 4–3 |
| Feb 11, 2025 | Motion to reconsider the motion to deny the citizen-led zoning text amendment regarding flag lot standards Zoning & Land Use | Passed 4–3 |
| Sep 24, 2024 | Rezone 107 Glendale Ave from RS-8 to RM-16 Zoning & Land Use · ORD 5102 | Passed 4–3 |
| Sep 24, 2024 | Modify deed restriction at 148 River Ford Pkwy: 50 supportive + 50 affordable units Housing · RES 24-216 | Passed 4–3 |
| Jun 11, 2024 | Ordinance adopting the Fiscal Year 2025 Annual Operating and Capital Budget with a $0.63 property tax increase and pay plan adjustments Budget & Finance · ORD 5084 | Passed 4–3 |
| May 28, 2024 | Resolutions directing publication of notice of intention to apply to the LGC for approval of GO Bonds and making statements of fact concerning the proposed bond issue Budget & Finance · RES 24-114 / RES 24-115 | Passed 5–1 |
| May 14, 2024 | Resolution appointing Alfred Green to the African American Heritage Commission and re-advertise the other vacancy Boards & Appointments · RES 24-101 | Passed 5–1 |
| Feb 13, 2024 | Resolution authorizing a contract with B. Allen Construction Inc. for installation of a prefabricated restroom outside the Rankin Avenue Garage, and resolution authorizing the purchase of a prefabricated single occupant restroom structure from Madden Fabrication for the downtown restroom project Contracts & Procurement · RES 24-38 / RES 24-39 | Passed 5–1 |
| Dec 12, 2023 | Resolution approving a Land Use Incentive Grant to Catalyst Capital Partners LLC for 115 Fairview Road Zoning & Land Use · RES 23-267 | Passed 4–3 |
| Oct 24, 2023 | Resolution authorizing the City Manager to enter into a contract with Frank L. Blum Construction Company, in association with W.C. Construction Company, for the McCormick Field pre-construction services Economic Development · RES 23-239 | Passed 6–1 |
| Oct 10, 2023 | Resolution authorizing the City Manager to direct staff to move forward with the College Patton Complete Streets Project, and ordinance amendments to permit use by all modes of personal transportation within bike lanes Zoning & Land Use · RES 23-221 | Passed 4–3 |
| Sep 26, 2023 | Public hearing / ordinance to conditionally zone 1 Oak Street from Central Business District to Central Business Expansion District/Conditional Zone Zoning & Land Use · ORD 5039 | Passed 5–2 |
| Jul 25, 2023 | Resolution approving a Land Use Incentive Grant for a development located at 46 Aston Street (Aston Flats LLC) Zoning & Land Use · RES 23-173 | Passed 5–2 |
| Jul 25, 2023 | Motion to amend the agenda to add consideration of a resolution to approve the LUIG application for Aston Flats LLC for 46 Aston Street Administrative | Passed 6–1 |
| Dec 6, 2022 | Election of Vice-Mayor - nominate Councilwoman Kilgore as Vice-Mayor Administrative | Passed 6–1 |
| Jun 14, 2022 | Public hearing to consider a Land Use Incentive Grant for Hilliard Flats LLC at 217 Hilliard Avenue Zoning & Land Use · RES 22-129 | Passed 5–2 |
| Apr 26, 2022 | Resolution to amend the assignment of the real estate contracts for 148-150 River Ford Parkway to Shangri-La Industries Housing · RES 22-80 | Passed 4–3 |
| Feb 22, 2022 | Budget amendment in the City's Special Revenue Fund of $1 million to fully fund the agreement with Step Up on Second Street Inc. Housing · ORD 4934 | Passed 6–1 |
| Feb 22, 2022 | Second and final reading of ordinance approving Blue Ridge Rickshaw to operate a pedi-cab transportation service Community Programs · ORD 4929 | Failed 3–4 |
| Feb 8, 2022 | First reading of ordinance granting a franchise agreement with Blue Ridge Rickshaw to operate a pedal bicycle taxi service within the City of Asheville Transportation · ORD 4929 | Passed 4–3 |
| Dec 14, 2021 | Resolution to authorize a contract ratification assigning real estate contracts at 148-150 River Ford Parkway to Shangri-La Industries Inc. for permanent supportive housing Housing · RES 21-264 | Passed 6–1 |
| Dec 14, 2021 | Resolution to authorize the City Manager to execute a funding agreement with Step Up on Second Street Inc. for supportive services at 148-150 River Ford Parkway Contracts & Procurement · RES 21-265 | Passed 6–1 |
| Dec 14, 2021 | Budget amendment in the Special Revenue Fund from ARPA funding for the Step Up grant, Five P Mountain and Sunrise contract amendments Housing · ORD 4921 | Passed 6–1 |
| Sep 28, 2021 | Public hearing/ordinance to amend the UDO to establish a new Urban Place Form District Zoning & Land Use · ORD 4044 | Passed 4–2 |
| Sep 28, 2021 | Ordinance to rezone 57 acres (phase one properties) to Urban Place Form district and amend the Future Land Use Map Zoning & Land Use · ORD 4405 | Passed 4–2 |
| Aug 24, 2021 | Public hearing/ordinance to conditionally rezone 22 Woodfin Place to Central Business Expansion-Conditional Zone Zoning & Land Use · ORD 4399 | Passed 4–3 |
| Jul 27, 2021 | Amendment to repeal Chapter 10 Article IV noise ordinance with modification subtracting 8 decibels in residential districts Community Programs | Failed 2–5 |
| May 11, 2021 | Resolution appointing Downtown Commission members (Raines, Johnson, Moffitt, Hunter) to the Design Review Committee Zoning & Land Use · RES 21-92 | Passed 5–2 |
| May 11, 2021 | Motion to go into closed session (privileged/confidential info and real property acquisition negotiation) Administrative | Passed 5–2 |
| Mar 9, 2021 | Resolution requesting the local delegation pursue a modification to the School Board selection process (fully elected model) Boards & Appointments · RES 21-49 | Passed 5–2 |
| Feb 23, 2021 | Ordinance to amend the UDO (hotel standards) - Roney motion with 100% public benefits increase (restated, deleting quarterly review) Zoning & Land Use | Failed 2–5 |
| Jan 26, 2021 | Resolution approving Civil Service Board substantive rule Administrative · RES 21-27 | Passed 4–3 |
| Dec 8, 2020 | Resolution authorizing submission of the 5 Year Consolidated Action Plan for FY 20/21-24/25 to HUD Housing · RES 20-236 | Passed 6–1 |
| Sep 22, 2020 | Motion to deny the budget amendment regarding the fiscal year (public safety reimagining) Public Safety · ORD 4829 | Failed 2–5 |
Recusals (4)
| Date | Item | Result |
|---|---|---|
| Sep 8, 2026 | Resolution authorizing the City Manager to enter into a contract with City Collective, LLC to develop a Master Plan for land in the Deaverview neighborhood owned by the City of Asheville and Housing Authority of the City of Asheville Housing · RES 26-183 | Passed 6–0 |
| Sep 8, 2026 | Motion to recuse Vice-Mayor Mosley from participating in the City Collective, LLC Deaverview Master Plan contract (Consent Item E) due to a conflict of interest Administrative | Passed 6–0 |
| Jun 8, 2021 | Resolution authorizing the City Manager to enter into a Memorandum of Agreement with the State of North Carolina on opioid litigation settlement proceeds Community Programs · RES 21-118 | Passed 6–0 |
| Jun 8, 2021 | Motion to recuse Councilwoman Mosley on the opioid litigation MOA item (conflict of interest) Community Programs | Passed 6–0 |
Most recent votes
| Date | Item | Mosley | Result |
|---|---|---|---|
| Sep 8, 2026 | Ordinance amending Chapter 4 of the Code of Ordinances of the City of Asheville by adding a new Section 4-209(c) in order to provide additional protections for tenants from unsafe dwelling conditions Housing · ORD 5261 | Yes | Passed 7–0 |
| Sep 8, 2026 | Motion to amend the proposed Section 4-209(c) tenant-protection ordinance so the prohibition on collecting rent applies only upon issuance of an order prepared in accordance with Section 4-217(b) Housing | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to submit an application to the Dogwood Health Trust Leverage Fund for grant development assistance, to accept grant funds if awarded, and enter into any agreement documents necessary for such acceptance Budget & Finance · RES 26-188 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to submit an application to the Fiscal Year 2026 Federal Transit Administration Low or No Emission Grant Program to construct a new Asheville Rides Transit Operations and Maintenance Facility Transportation · RES 26-187 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to enter into the Fiscal Year 2027 N.C. Dept. of Transportation State Maintenance Assistance Program funding agreement Transportation · RES 26-186 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution ratifying the grant application and award acceptance from the U.S. Dept. of Homeland Security 2024 Homeland Security Grant Program for the Barricade Trailer Project; and associated budget amendment Public Safety · RES 26-185 / ORD 5260 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to execute the agreement with the Asheville City Schools Foundation for the disbursement of college scholarship funds to graduating seniors from the City of Asheville Youth Leadership Academy Economic Development · RES 26-184 | Yes | Passed 7–0 |
| Sep 8, 2026 | Motion to recuse Vice-Mayor Mosley from participating in the City Collective, LLC Deaverview Master Plan contract (Consent Item E) due to a conflict of interest Administrative | Recused | Passed 6–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to enter into a contract with City Collective, LLC to develop a Master Plan for land in the Deaverview neighborhood owned by the City of Asheville and Housing Authority of the City of Asheville Housing · RES 26-183 | Recused | Passed 6–0 |
| Sep 8, 2026 | Budget amendment in the amount of $4.2M for additional Helene Disaster Recovery and Response expenses, funded with Federal and State Emergency Management Agency reimbursements, to fund upcoming expenses such as a temporary bridge for Gashes Creek and a recent obligation for Parks content replacements and grants management costs; and transfer $105,000 in donations from the Special Revenue Fund to the General Capital Projects Fund to support the temporary skating rink project Budget & Finance · ORD 5259 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution to permit the possession and consumption of malt beverages and/or unfortified wine at Oktoberfest on October 3, 2026 Administrative · RES 26-182 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to enter into a contract with Opticos Design, Inc. to develop an update to the Living Asheville Comprehensive Plan and new development regulations, including the Unified Development Ordinance, and Standard Specifications and Details Manual; and approval of an associated budget amendment to transfer funds to the Special Revenue Fund for the contract Zoning & Land Use · RES 26-181 / ORD 5258 | Yes | Passed 7–0 |
| Sep 8, 2026 | Approval of the minutes of the special meeting held on August 25, 2026; combined minutes of the agenda briefing worksession held on August 20, 2026, and the formal meeting held on August 25, 2026 Administrative | Yes | Passed 7–0 |
| Aug 25, 2026 | Resolution calling for the City of Asheville's Manager to terminate the City's contract with Flock Public Safety · RES 26-180 | No | Passed 5–2 |
| Aug 25, 2026 | Monthly municipal property tax refunds or releases per North Carolina General Statute section 105-381 Budget & Finance | Yes | Passed 7–0 |