Esther E. Manheimer
Mayor since Dec 2013 · on Council since Dec 2009
Esther E. Manheimer has served on Asheville City Council since Dec 2009. This dataset begins in January 2020; across the 2,532 votes recorded from Jan 14, 2020 to Sep 8, 2026, Manheimer voted yes 2,400 times and no 16 times (0.7% of yes/no votes cast), was absent for 68 and recused 30 times. Manheimer was on the losing side of 7 votes, made 3 motions and seconded 1, cast the most no votes on Zoning & Land Use items (9), and on split votes agreed most often with Maggie Ullman (94% of 93).
2,532recorded votes
16no votes (0.7%)
7times on the losing side
3motions made
68absences
Yes 2,400No 16Recused 30Absent 68No vote 10Ballot 8
Who Manheimer votes with
Agreement on split votes (items where at least one member voted no) that both members voted on.
| Colleague | Agreed | Shared split votes |
|---|---|---|
| Maggie Ullman | 94% | 93 |
| Sandra Kilgore | 92% | 117 |
| Sage Turner | 84% | 164 |
| Gwen Wisler | 81% | 84 |
| Bo Hess | 78% | 51 |
| Sheneika Smith | 76% | 177 |
| S. Antanette Mosley | 72% | 176 |
| Kim Roney | 31% | 172 |
No votes by topic
| Topic | No votes |
|---|---|
| Zoning & Land Use | 9 |
| Administrative | 3 |
| Community Programs | 2 |
| Public Safety | 1 |
| Transportation | 1 |
Every no vote by Esther E. Manheimer (16)
| Date | Item | Result |
|---|---|---|
| Jul 28, 2026 | Motion to deny the rezoning of 3 S. Tunnel Road from Urban Place Form District to Regional Business Zoning & Land Use | Failed 2–4 |
| Aug 26, 2025 | Roney motion to amend Helene Recovery Boards resolution to instruct staff to accept RWG support for boards wanting to meet regularly Administrative | Failed 2–5 |
| Mar 11, 2025 | Motion to deny UDO amendment on cottage development standards (carried over from Feb 11 meeting) Zoning & Land Use | Failed 3–4 |
| Mar 11, 2025 | Motion to deny UDO amendment on flag lot standards (carried over) Zoning & Land Use | Failed 3–4 |
| Feb 11, 2025 | Motion to deny the resident-led proposed amendments to Chapter 7 regarding cottage development standards Zoning & Land Use | Passed 4–3 |
| Feb 11, 2025 | Motion to deny the resident-led proposed amendments to Chapter 7 regarding flag lot standards Zoning & Land Use | Passed 4–3 |
| Jul 25, 2023 | Motion to delay the LUIG application for Aston Flats LLC for 46 Aston Street until after the LUIG policy is revised Administrative | Failed 3–4 |
| Feb 22, 2022 | Conditional zoning request for property at 363 Hilliard Avenue from CBD to CBD Expansion-Conditional Zone Zoning & Land Use | Failed 2–5 |
| Feb 22, 2022 | Second and final reading of ordinance approving Blue Ridge Rickshaw to operate a pedi-cab transportation service Community Programs · ORD 4929 | Failed 3–4 |
| Feb 8, 2022 | First reading of ordinance granting a franchise agreement with Blue Ridge Rickshaw to operate a pedal bicycle taxi service within the City of Asheville Transportation · ORD 4929 | Passed 4–3 |
| Jul 27, 2021 | Amendment to repeal Chapter 10 Article IV noise ordinance with modification subtracting 8 decibels in residential districts Community Programs | Failed 2–5 |
| Mar 9, 2021 | Resolution requesting the local delegation pursue a modification to the School Board selection process (hybrid model) Administrative · RES 21-48 | Passed 5–2 |
| Feb 23, 2021 | Ordinance to amend the UDO (hotel standards) - Roney motion with 100% public benefits increase (restated, deleting quarterly review) Zoning & Land Use | Failed 2–5 |
| Feb 23, 2021 | Hotel Overlay District - Roney amendment to remove properties adjacent to Urban Renewal Program Area Zoning & Land Use | Failed 3–4 |
| Sep 22, 2020 | Motion to deny the budget amendment regarding the fiscal year (public safety reimagining) Public Safety · ORD 4829 | Failed 2–5 |
| Mar 24, 2020 | Motion to continue the second and final reading of Ordinance No. 4794 (RAD Lofts conditional zoning) until April 14, 2020 Zoning & Land Use · ORD 4794 | Failed 2–5 |
Recusals (30)
| Date | Item | Result |
|---|---|---|
| Jun 9, 2026 | Budget amendment of $100,000 in General Fund to fund the City's annual contribution to the Economic Development Coalition Economic Development · ORD 5226 | Passed 6–0 |
| Sep 9, 2025 | Resolution No. 25-212 allocating $10 million of affordable housing bond to WNC Affordable Housing Loan Fund (Self-Help Ventures Fund) Housing · RES 25-212 | Passed 6–0 |
| Sep 9, 2025 | Motion to recuse Mayor Manheimer from remainder of meeting (VI-A WNC AH Loan Fund discussion) Administrative | Passed 6–0 |
| Jun 10, 2025 | Fiscal Year 2025-26 budget amendment for the City's annual contribution to the Economic Development Coalition Housing · ORD 5144 | Passed 6–0 |
| Jun 10, 2025 | Motion to recuse Mayor Manheimer from voting on the budget amendment for the Economic Development Coalition Economic Development | Passed 6–0 |
| Jun 11, 2024 | Budget amendment of $100,000 to fund the City's contribution to the Economic Development Coalition Economic Development · ORD 5085 | Passed 6–0 |
| Jun 11, 2024 | Motion to recuse Mayor Manheimer from voting on the budget amendment (Economic Development Coalition) Economic Development | Passed 6–0 |
| Dec 12, 2023 | Ordinance to conditionally rezone 2 Butler Road from Community Business II District to Residential Expansion-Conditional Zone Zoning & Land Use · ORD 5053 | Passed 5–1 |
| Dec 12, 2023 | Motion to recuse Mayor Manheimer from the 2 Butler Road rezoning due to conflict of interest Zoning & Land Use | Passed 6–0 |
| Nov 14, 2023 | Public hearing to conditionally rezone 2 Butler Road from Community Business II District to Residential Expansion-Conditional Zone - motion to continue to December 12, 2023 Zoning & Land Use | Passed 6–0 |
| Nov 14, 2023 | Motion to recuse Mayor Manheimer from the 2 Butler Road rezoning due to conflict of interest Zoning & Land Use | Passed 6–0 |
| Jun 13, 2023 | Budget amendment of $100,000 in the General Fund from City Manager's Contingency to fund the City's annual contribution (Economic Development Coalition) Economic Development · ORD 5022 | Passed 5–0 |
| Jun 13, 2023 | Motion to recuse Mayor Manheimer from voting on the budget amendment (Economic Development Coalition conflict) Economic Development | Passed 5–0 |
| Oct 25, 2022 | Public hearing - ordinance to conditionally zone property - conditional zoning request Zoning & Land Use · ORD 4980 | Passed 5–1 |
| Oct 25, 2022 | Recuse Mayor Manheimer from participating due to conflict of interest (re ORD 4980 conditional zoning) Zoning & Land Use | Passed 6–0 |
| Sep 13, 2022 | Public hearing to rezone 645 Brevard Road from RS-8 Zoning & Land Use · ORD 4968 | Passed 5–1 |
| Sep 13, 2022 | Public hearing to rezone 651 Brevard Road from RS-8 Zoning & Land Use · ORD 4969 | Passed 5–1 |
| Sep 13, 2022 | Motion to recuse Mayor Manheimer from participating in the two public hearings on the rezonings of 645 and 651 Brevard Road due to a conflict of interest Zoning & Land Use | Passed 6–0 |
| Jun 28, 2022 | Fiscal Year 2022-23 budget amendment to fund the City's contribution to nonprofits (Economic Development Commission) Economic Development · ORD 4955 | Passed 5–2 |
| Jun 28, 2022 | Motion to recuse Mayor Manheimer from voting on the budget amendment (Economic Development Coalition) Economic Development | Passed 6–0 |
| Sep 28, 2021 | Public hearing/ordinance to amend the UDO to establish a new Urban Place Form District Zoning & Land Use · ORD 4044 | Passed 4–2 |
| Sep 28, 2021 | Ordinance to rezone 57 acres (phase one properties) to Urban Place Form district and amend the Future Land Use Map Zoning & Land Use · ORD 4405 | Passed 4–2 |
| Sep 28, 2021 | Motion to recuse Mayor Manheimer (conflict of interest) on the Urban Place Form District matter Administrative | Passed 6–0 |
| May 25, 2021 | Approve the purchase of real property at 50 Asheland Avenue (ratify grant agreement with Dogwood Health Trust) Contracts & Procurement · RES 21-100 | Passed 6–0 |
| May 25, 2021 | Budget amendment to establish a budget in the City's General Capital Projects Fund for the purchase of 50 Asheland Avenue Budget & Finance · ORD 4377 | Passed 6–0 |
| May 25, 2021 | Motion to recuse Mayor Manheimer from the discussion of the purchase of 50 Asheland Avenue (conflict of interest) Administrative | Passed 6–0 |
| Oct 13, 2020 | Ordinance amending a previously approved conditional zoning for the Coxe/Asheland/Federal Alley mixed-use development Zoning & Land Use · ORD 4832 | Passed 6–0 |
| Oct 13, 2020 | Motion to recuse Mayor Manheimer due to conflict of interest on conditional zoning amendment (Ord. 4832) Zoning & Land Use | Passed 6–0 |
| Sep 22, 2020 | Public hearing to consider an amendment to a previously approved conditional zoning (Ordinance No. 4785) (continued) Zoning & Land Use | Passed 6–0 |
| Sep 22, 2020 | Motion to recuse Mayor Manheimer due to conflict of interest on conditional zoning amendment (Ord. 4785) Zoning & Land Use | Passed 6–0 |
Most recent votes
| Date | Item | Manheimer | Result |
|---|---|---|---|
| Sep 8, 2026 | Ordinance amending Chapter 4 of the Code of Ordinances of the City of Asheville by adding a new Section 4-209(c) in order to provide additional protections for tenants from unsafe dwelling conditions Housing · ORD 5261 | Yes | Passed 7–0 |
| Sep 8, 2026 | Motion to amend the proposed Section 4-209(c) tenant-protection ordinance so the prohibition on collecting rent applies only upon issuance of an order prepared in accordance with Section 4-217(b) Housing | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to submit an application to the Dogwood Health Trust Leverage Fund for grant development assistance, to accept grant funds if awarded, and enter into any agreement documents necessary for such acceptance Budget & Finance · RES 26-188 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to submit an application to the Fiscal Year 2026 Federal Transit Administration Low or No Emission Grant Program to construct a new Asheville Rides Transit Operations and Maintenance Facility Transportation · RES 26-187 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to enter into the Fiscal Year 2027 N.C. Dept. of Transportation State Maintenance Assistance Program funding agreement Transportation · RES 26-186 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution ratifying the grant application and award acceptance from the U.S. Dept. of Homeland Security 2024 Homeland Security Grant Program for the Barricade Trailer Project; and associated budget amendment Public Safety · RES 26-185 / ORD 5260 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to execute the agreement with the Asheville City Schools Foundation for the disbursement of college scholarship funds to graduating seniors from the City of Asheville Youth Leadership Academy Economic Development · RES 26-184 | Yes | Passed 7–0 |
| Sep 8, 2026 | Motion to recuse Vice-Mayor Mosley from participating in the City Collective, LLC Deaverview Master Plan contract (Consent Item E) due to a conflict of interest Administrative | Yes | Passed 6–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to enter into a contract with City Collective, LLC to develop a Master Plan for land in the Deaverview neighborhood owned by the City of Asheville and Housing Authority of the City of Asheville Housing · RES 26-183 | Yes | Passed 6–0 |
| Sep 8, 2026 | Budget amendment in the amount of $4.2M for additional Helene Disaster Recovery and Response expenses, funded with Federal and State Emergency Management Agency reimbursements, to fund upcoming expenses such as a temporary bridge for Gashes Creek and a recent obligation for Parks content replacements and grants management costs; and transfer $105,000 in donations from the Special Revenue Fund to the General Capital Projects Fund to support the temporary skating rink project Budget & Finance · ORD 5259 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution to permit the possession and consumption of malt beverages and/or unfortified wine at Oktoberfest on October 3, 2026 Administrative · RES 26-182 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to enter into a contract with Opticos Design, Inc. to develop an update to the Living Asheville Comprehensive Plan and new development regulations, including the Unified Development Ordinance, and Standard Specifications and Details Manual; and approval of an associated budget amendment to transfer funds to the Special Revenue Fund for the contract Zoning & Land Use · RES 26-181 / ORD 5258 | Yes | Passed 7–0 |
| Sep 8, 2026 | Approval of the minutes of the special meeting held on August 25, 2026; combined minutes of the agenda briefing worksession held on August 20, 2026, and the formal meeting held on August 25, 2026 Administrative | Yes | Passed 7–0 |
| Aug 25, 2026 | Resolution calling for the City of Asheville's Manager to terminate the City's contract with Flock Public Safety · RES 26-180 | Yes | Passed 5–2 |
| Aug 25, 2026 | Monthly municipal property tax refunds or releases per North Carolina General Statute section 105-381 Budget & Finance | Yes | Passed 7–0 |