Kim Roney
Council member since Dec 2020
Kim Roney has served on Asheville City Council since Dec 2020. Across 2,194 recorded votes from Dec 8, 2020 to Sep 8, 2026, Roney voted yes 2,040 times and no 118 times (5.5% of yes/no votes cast), was absent for 18 and never recused. Roney was on the losing side of 128 votes, made 433 motions and seconded 287, cast the most no votes on Zoning & Land Use items (45), and on split votes agreed most often with Sheneika Smith (41% of 176).
2,194recorded votes
118no votes (5.5%)
128times on the losing side
433motions made
18absences
Yes 2,040No 118Absent 18No vote 10Ballot 8
Who Roney votes with
Agreement on split votes (items where at least one member voted no) that both members voted on.
| Colleague | Agreed | Shared split votes |
|---|---|---|
| Sheneika Smith | 41% | 176 |
| Sage Turner | 32% | 176 |
| S. Antanette Mosley | 32% | 184 |
| Esther E. Manheimer | 31% | 172 |
| Maggie Ullman | 26% | 99 |
| Gwen Wisler | 26% | 77 |
| Sandra Kilgore | 26% | 129 |
| Bo Hess | 25% | 51 |
No votes by topic
| Topic | No votes |
|---|---|
| Zoning & Land Use | 45 |
| Public Safety | 23 |
| Housing | 13 |
| Budget & Finance | 9 |
| Boards & Appointments | 9 |
| Administrative | 5 |
| Economic Development | 5 |
| Community Programs | 4 |
| Environment & Sustainability | 2 |
| Transportation | 1 |
| Parks & Recreation | 1 |
| Contracts & Procurement | 1 |
Every no vote by Kim Roney (118)
| Date | Item | Result |
|---|---|---|
| Jul 28, 2026 | Resolution authorizing the City Manager to accept the 2026 High Intensity Drug Trafficking Areas (HIDTA) Grant on behalf of the Asheville HIDTA branch and to execute all documents associated with the grant, and budget amendment in the City's Special Revenue Fund Public Safety · RES 26-155 / ORD 5244 | Passed 5–1 |
| Jul 28, 2026 | Public hearing to rezone 3 S. Tunnel Road from Urban Place to Regional Business Zoning & Land Use · ORD 5248 | Passed 4–2 |
| Jun 9, 2026 | Ordinance adopting the FY 2026-27 Annual Operating Budget with 1% 401K match reinstated and tax rate of $0.3769 per $100 assessed valuation Housing · ORD 5225 | Passed 4–3 |
| May 12, 2026 | Combined motion: declare/reaffirm protection of civil liberties; authorize application for the Community Project Funding Award (Byrne Justice Grants); and adopt budget amendment of $1,141,255.56 Housing · RES 26-97 / RES 26-98 / ORD 5222 | Passed 6–1 |
| May 12, 2026 | Resolution authorizing a contract with Axon Enterprises, Inc. to bundle Asheville Police Department equipment agreements and add FUSUS software Public Safety · RES 26-99 | Passed 6–1 |
| Feb 24, 2026 | Resolution appointing a member to the Buncombe County Tourism Development Authority (Kyle Highberg) Economic Development · RES 26-39 | Passed 5–2 |
| Jan 13, 2026 | Resolution to ratify the execution of a lease with Tanger Asheville LLC at 822 Tanger Outlet Shopping Center to provide a new resource center location for the Asheville Police Department West Housing · RES 26-5 | Passed 5–1 |
| Nov 18, 2025 | Resolution removing Jared Wheatley from the Asheville Planning & Zoning Commission Boards & Appointments · RES 25-277 | Passed 5–2 |
| Oct 28, 2025 | Second and final reading of Ordinance No. 5181 amending Section 10-88 noise regulations (Type 3 sound exceedance permit, 30 to 50 events pilot) Community Programs · ORD 5181 | Passed 4–3 |
| Oct 14, 2025 | First reading of ordinance amending Section 10-88 (noise regulations), Type 3 sound exceedance permit, increasing events from 30 to 50 as a pilot through Dec 31, 2026 Zoning & Land Use · ORD 5181 | Passed 4–3 |
| Sep 9, 2025 | Second and final reading of Ordinance No. 5170 amending Section 11-5 (Public Solicitation and Begging Regulated) Public Safety · ORD 5170 | Passed 6–1 |
| Aug 26, 2025 | Ordinance No. 5169 to conditionally zone 93 and 95 [Merrimon Avenue area] Zoning & Land Use · ORD 5169 | Passed 5–2 |
| Aug 26, 2025 | Ordinance amending the membership and appointments to the Human Relations Commission of Asheville Boards & Appointments · ORD 5162 | Passed 5–2 |
| Aug 26, 2025 | Ordinance No. 5170 amending City of Asheville Code Section 11-5 (Public Solicitation and Begging) to expand 'High Traffic' zones to include areas on/around Haywood Road, Patton Avenue, and Merrimon Avenue — first reading Housing · ORD 5170 | Passed 6–1 |
| Jul 29, 2025 | Continuation of public hearing to rezone 99999 Trade Street from RAD-NT to RM-8 Zoning & Land Use · ORD 5159 | Passed 4–2 |
| Jun 10, 2025 | Resolution to accept the 2025 High Intensity Drug Trafficking Area (HIDTA) award; budget amendment to accept the HIDTA funds Public Safety · RES 25-124 / ORD 5138 | Passed 6–1 |
| Apr 8, 2025 | Motion approving the appointment of proposed slate of directors (Business Improvement District / BID) Economic Development | Passed 6–1 |
| Mar 25, 2025 | Resolution authorizing the City Manager to accept the 2024 grant; budget amendment Public Safety · RES 25-65 / ORD 5131 | Passed 6–1 |
| Mar 25, 2025 | Resolution authorizing the City Manager to apply for grant ($58,546.94 to Special Revenue Fund); budget amendment Housing · RES 25-66 / ORD 5132 | Passed 6–1 |
| Mar 25, 2025 | Resolution to apply for the 2026 High Intensity Drug Trafficking Areas (HIDTA) Grant ($154,638) Public Safety · RES 25-67 | Passed 6–1 |
| Mar 25, 2025 | Resolution authorizing the City Manager to enter into an agreement with Safeguard Recruiting LLC for Police Recruiting Services Public Safety · RES 25-68 | Passed 6–1 |
| Mar 25, 2025 | Resolution authorizing the Purchasing Manager (item K) Public Safety · RES 25-69 | Passed 6–1 |
| Mar 11, 2025 | UDO amendment on cottage development standards - resident-led proposed wording with Appendix 7-F exclusions (Map 3) Zoning & Land Use · ORD 5125 | Passed 4–3 |
| Mar 11, 2025 | UDO amendment on flag lot standards - resident-led proposed wording with Appendix 7-F exclusions Zoning & Land Use · ORD 5126 | Passed 4–3 |
| Mar 11, 2025 | Ordinance No. 5127 amending the UDO to increase the threshold for Level III site plan review and related development review thresholds Zoning & Land Use · ORD 5127 | Passed 4–3 |
| Mar 11, 2025 | Ordinance No. 5129 amending the UDO to update definitions and commercial zoning districts to remove barriers and encourage housing along transit supportive corridors Zoning & Land Use · ORD 5129 | Passed 4–3 |
| Feb 11, 2025 | Motion to continue the citizen-led zoning text amendment regarding cottage development standards until March 11, 2025 Zoning & Land Use | Passed 4–3 |
| Feb 11, 2025 | Motion to reconsider the motion to deny the citizen-led zoning text amendment regarding cottage development standards Zoning & Land Use | Passed 4–3 |
| Feb 11, 2025 | Motion to continue the citizen-led zoning text amendment regarding flag lot standards until March 11, 2025 Zoning & Land Use | Passed 4–3 |
| Feb 11, 2025 | Motion to reconsider the motion to deny the citizen-led zoning text amendment regarding flag lot standards Zoning & Land Use | Passed 4–3 |
| Jan 14, 2025 | Resolution authorizing a contract with the Asheville Downtown Community Improvement District for downtown Business Improvement District services Housing · RES 25-7 | Passed 5–1 |
| Sep 24, 2024 | Rezone 107 Glendale Ave from RS-8 to RM-16 Zoning & Land Use · ORD 5102 | Passed 4–3 |
| Sep 24, 2024 | Modify deed restriction at 148 River Ford Pkwy: 50 supportive + 50 affordable units Housing · RES 24-216 | Passed 4–3 |
| Sep 10, 2024 | Ordinance to amend the conditional zoning of 179 and 144 Riverside Drive to allow construction of 240 residential units and remove commercial uses Zoning & Land Use · ORD 5098 | Passed 4–2 |
| Jul 23, 2024 | Public hearing to consider conditional zoning of 767 New Haw Creek Road from RS-4 to Residential Expansion - Conditional Zone for 95 new single-family housing units Zoning & Land Use · ORD 5094 | Passed 5–1 |
| Jun 25, 2024 | Public hearing / ordinance to rezone properties at 28 Roberts St (conditional zoning to RM-8) Zoning & Land Use · ORD 5089 | Passed 6–1 |
| Jun 11, 2024 | Resolution regarding the structure of a Downtown Business Improvement District (as amended) Housing · RES 24-119 | Passed 6–1 |
| Jun 11, 2024 | Second and final reading of an ordinance creating a Downtown Asheville Business Improvement District Economic Development · ORD 5078 | Passed 6–1 |
| Jun 11, 2024 | Ordinance adopting the Fiscal Year 2025 Annual Operating and Capital Budget with a $0.63 property tax increase and pay plan adjustments Budget & Finance · ORD 5084 | Passed 4–3 |
| May 28, 2024 | Resolution accepting the ONDCP 2024 HIDTA Grant on behalf of the Asheville HIDTA branch, with budget amendment Budget & Finance · RES 24-109 / ORD 5080 | Passed 5–1 |
| May 28, 2024 | Resolution authorizing a contract with Illumined Leadership Solutions for a community facilitator for the Boosting the Block project Contracts & Procurement · RES 24-113 / ORD 5083 | Passed 5–1 |
| May 14, 2024 | Resolution authorizing the City Manager to authorize APD and UNC Asheville to enter into an agreement extending campus police territorial jurisdiction under N.C.G.S. 116-40.5 Public Safety · RES 24-99 | Passed 5–1 |
| May 14, 2024 | First reading of an ordinance creating a Downtown Asheville Business Improvement District Housing · ORD 5078 | Passed 5–1 |
| May 14, 2024 | Appointment of Carl Falconer to fill the unexpired term of Jack Hoda Boards & Appointments · RES 24-103 | Passed 5–1 |
| Apr 23, 2024 | Resolution accepting the U.S. Dept. of Justice 2023 Edward Byrne Justice Assistance Grant, with budget amendment Budget & Finance · RES 24-77 / ORD 5069 | Passed 5–1 |
| Apr 23, 2024 | Resolution accepting the 2023 Bulletproof Vest Partnership Grant from the U.S. Dept. of Justice, with budget amendment Budget & Finance · RES 24-78 / ORD 5070 | Passed 5–1 |
| Apr 23, 2024 | Resolution authorizing City staff to apply for the 2024 COPS LEMHWA Grant from the U.S. Dept. of Justice Public Safety · RES 24-79 | Passed 5–1 |
| Apr 23, 2024 | Resolution authorizing City staff to apply for grant funds from the Office of National Drug Control Policy for the 2025 HIDTA Grant Public Safety · RES 24-80 | Passed 5–1 |
| Mar 12, 2024 | Resolution authorizing the City Manager to execute an interlocal agreement with Asheville City Board of Education to provide up to five School Resource Officers Housing · RES 24-63 | Passed 5–1 |
| Mar 12, 2024 | Ordinance amending the membership of the Asheville-Buncombe Riverfront Commission to remove the County Commissioner seat Zoning & Land Use | Failed 3–3 |
| Mar 12, 2024 | Public hearing / ordinance to conditionally zone 1 Angle Street and 10 Kitchin Place from Community Business II District to Commercial Expansion - Conditional Zone Zoning & Land Use · ORD 5060 | Passed 4–2 |
| Feb 13, 2024 | Resolution appointing a member (Gwen Wisler) to the Metropolitan Sewerage District Board of Directors Boards & Appointments · RES 24-41 | Passed 5–1 |
| Jan 23, 2024 | Ordinance amending the Unified Development Ordinance to revise the conditional use permit and special use permit review process Zoning & Land Use · ORD 5057 | Passed 5–1 |
| Jan 9, 2024 | Ordinance to amend the conditional zoning ordinance (Ord 4702) for property at 141 and 147 S. (511 Brevard Rd) Zoning & Land Use · ORD 5056 | Passed 4–2 |
| Dec 12, 2023 | Resolution authorizing the City Manager to sign the Master Agreement with Axon Enterprise Inc. for APD body-worn camera, taser, in-car camera, interview room recording systems and drone software Public Safety · RES 23-260 | Passed 6–1 |
| Dec 12, 2023 | Resolution approving a Land Use Incentive Grant to Catalyst Capital Partners LLC for 115 Fairview Road Zoning & Land Use · RES 23-267 | Passed 4–3 |
| Dec 12, 2023 | Ordinance to conditionally zone 115 Fairview Road from Urban Village to Residential Expansion/Conditional Zone Zoning & Land Use · ORD 5054 | Passed 5–2 |
| Dec 12, 2023 | Ordinance No. 5050 amending Public Art and Cultural Commission (definition, membership, staff support, name, role) Economic Development · ORD 5050 | Passed 6–1 |
| Sep 26, 2023 | Public hearing / ordinance to conditionally zone 1 Oak Street from Central Business District to Central Business Expansion District/Conditional Zone Zoning & Land Use · ORD 5039 | Passed 5–2 |
| Jun 27, 2023 | Introduction of an ordinance amending Section 12-53 of the Code of Ordinances to prohibit storing bicycles, carts, strollers or other means of personal transportation on City property over 168 hours Administrative | Passed 5–1 |
| May 9, 2023 | Ordinance to amend Section 7-11-4 of the Unified Development Ordinance to update open space standards Zoning & Land Use · ORD 5013 | Passed 6–1 |
| Apr 25, 2023 | Ordinance to rezone properties at 35 Long Shoals Road from RS-2 Residential Single-Family Low Density to Highway Business District Zoning & Land Use · ORD 5008 | Passed 6–1 |
| Apr 25, 2023 | Ordinance establishing FY2023-24 fees and charges for the Water Resources Department Environment & Sustainability · ORD 5011 | Passed 5–2 |
| Mar 28, 2023 | Resolution authorizing the City Manager to purchase a DNA analyzer system bundle, service contracts and supplies for the Asheville Police Department Public Safety · RES 23-63 | Passed 6–1 |
| Mar 14, 2023 | Resolution authorizing the City Manager to enter into a park facility management and license agreement with Carolina Day School for the shared use and maintenance of the Sgro Athletic Complex Parks & Recreation · RES 23-43 | Passed 5–1 |
| Jan 24, 2023 | Resolution authorizing the City re use of the Fusus real-time criminal intelligence camera system Public Safety · RES 23-18 | Passed 4–1 |
| Dec 13, 2022 | Resolution approving application/acceptance of grant from U.S. Dept of Justice (2022 Bulletproof Vest Partnership Grant) Community Programs · RES 22-259 | Passed 6–1 |
| Dec 13, 2022 | Budget amendment from U.S. Dept of Justice for 2022 Bulletproof Vest Partnership Grant Public Safety · ORD 4987 | Passed 6–1 |
| Dec 13, 2022 | Resolution approving application/acceptance of 2022 Edward Byrne Justice Assistance Grant Community Programs · RES 22-260 | Passed 6–1 |
| Dec 13, 2022 | Budget amendment from U.S. Dept of Justice for 2022 Edward Byrne Justice Assistance Grant Public Safety · ORD 4988 | Passed 6–1 |
| Dec 13, 2022 | Resolution to execute contract with Cole Pro Media for police transparency engagement advising services Public Safety · RES 22-261 | Passed 5–2 |
| Dec 13, 2022 | Resolution to renew contract with LexisNexis for ACCURINT Virtual Crime Center Public Safety · RES 22-262 | Passed 6–1 |
| Oct 25, 2022 | Public hearing - ordinance to conditionally zone property - conditional zoning request Zoning & Land Use · ORD 4980 | Passed 5–1 |
| Oct 11, 2022 | Conditionally zone 100, 54 & 99999 Woodland Dr from RM-8 to Residential Expansion/CZ (add 2 EV charging stations) Zoning & Land Use · ORD 4793 | Passed 6–1 |
| Sep 13, 2022 | Budget amendment from the Office of National Drug Control Policy for the 2022 High Intensity Drug Trafficking Areas grant Public Safety · ORD 4965 | Passed 6–1 |
| Sep 13, 2022 | Resolution authorizing the City Manager to apply for and enter into an agreement with the Office of National Drug Control Policy for the 2022 High Intensity Drug Trafficking Areas grant Administrative · RES 22-194 | Passed 6–1 |
| Sep 13, 2022 | Public hearing to rezone 645 Brevard Road from RS-8 Zoning & Land Use · ORD 4968 | Passed 5–1 |
| Sep 13, 2022 | Public hearing to rezone 651 Brevard Road from RS-8 Zoning & Land Use · ORD 4969 | Passed 5–1 |
| Aug 23, 2022 | Budget amendment to establish a budget for the Asheville Police Department's state and federal forfeiture funds Public Safety · ORD 4963 | Passed 5–2 |
| Jul 26, 2022 | Public hearing relative to amending the Unified Development Ordinance - wording amendments to Chapter 7 Zoning & Land Use · ORD 4961 | Passed 6–1 |
| Jun 28, 2022 | Ordinance adopting the Fiscal Year 2022-23 Annual Operating Budget Budget & Finance · ORD 4954 | Passed 6–1 |
| Jun 28, 2022 | Fiscal Year 2022-23 budget amendment to fund the City's contribution to nonprofits (Economic Development Commission) Economic Development · ORD 4955 | Passed 5–2 |
| Jun 28, 2022 | Fiscal Year 2022-23 budget amendment to fund the City's contribution to nonprofits (Sports Commission) Housing · ORD 4956 | Passed 5–2 |
| May 24, 2022 | Conditional zoning request for six properties (Reed Creek Mixed Use Development) Zoning & Land Use · ORD 4948 | Passed 6–1 |
| Apr 26, 2022 | Ordinance adopting the Fiscal Year 2022-23 Fees & Charges Manual Zoning & Land Use · ORD 4940 | Passed 6–1 |
| Apr 26, 2022 | Resolution to amend the assignment of the real estate contracts for 148-150 River Ford Parkway to Shangri-La Industries Housing · RES 22-80 | Passed 4–3 |
| Feb 22, 2022 | Conditional zoning request for property at 363 Hilliard Avenue from CBD to CBD Expansion-Conditional Zone Zoning & Land Use | Failed 2–5 |
| Jan 25, 2022 | Ordinance to amend the conditional zoning of property located at 324 Biltmore Avenue Zoning & Land Use · ORD 4929 | Passed 5–2 |
| Dec 14, 2021 | Resolution authorizing the Mayor to apply for and accept the U.S. Dept. of Justice 2021 Edward Byrne Justice Grant and budget amendment Budget & Finance · RES 21-253 / ORD 4914 | Passed 6–1 |
| Dec 14, 2021 | Resolution authorizing the City Manager to apply for and accept the 2021 Bulletproof Vest Grant from the U.S. Dept. of Justice and budget amendment Budget & Finance · RES 21-254 / ORD 4915 | Passed 6–1 |
| Dec 14, 2021 | Resolution authorizing the City Manager to enter into a contract with EPIC Recruiting to create recruiting media and market APD to recruit police applicants Public Safety · RES 21-258 | Passed 6–1 |
| Oct 12, 2021 | Public hearing - ordinance to conditionally zone 130 Charlotte Street from CBI to Commercial Expansion-Conditional Zone Zoning & Land Use · ORD 4908 | Passed 6–1 |
| Aug 24, 2021 | Public hearing/ordinance to conditionally rezone 144 and 159 Riverside Drive Zoning & Land Use · ORD 4398 | Passed 5–2 |
| Aug 24, 2021 | Public hearing/ordinance to conditionally rezone 22 Woodfin Place to Central Business Expansion-Conditional Zone Zoning & Land Use · ORD 4399 | Passed 4–3 |
| Aug 24, 2021 | Budget amendment to appropriate American Rescue Plan Act funding in the Special Revenue Fund Housing · ORD 4396 | Passed 6–1 |
| Aug 24, 2021 | Resolution appointing George Sieburg to the Asheville City Board of Education effective November 8, 2021 Boards & Appointments · RES 21-193 | Passed 6–1 |
| Aug 24, 2021 | Motion to amend the agenda to include appointment of George Sieburg to the Asheville City Board of Education Boards & Appointments | Passed 6–1 |
| Jul 27, 2021 | Resolution authorizing the City Manager to enter into a contract with Gleeson Builders LLC for the Broadway Public Safety Station project Zoning & Land Use · RES 21-149 | Passed 6–1 |
| Jul 27, 2021 | Ordinance amending provisions of the noise ordinance (Chapter 10, Article IV) with staff-recommended decibel limits and nighttime hours Zoning & Land Use · ORD 4390 | Passed 5–2 |
| Jun 22, 2021 | Ordinance adopting the Fiscal Year 2021-22 Annual Operating Budget Transportation · ORD 4386 | Passed 6–1 |
| Jun 8, 2021 | Resolution authorizing the City Manager to apply for the Asheville High Intensity Drug Trafficking Areas 2021 Grant Administrative · RES 21-102 | Passed 6–1 |
| Jun 8, 2021 | Budget amendment in the City's Special Revenue Fund for the 2021 HIDTA Grant Public Safety · ORD 4378 | Passed 6–1 |
| May 25, 2021 | Public hearing to amend Unified Development Ordinance Articles III, V, VI and VII related to decision making, administrative and advisory bodies Zoning & Land Use | Passed 6–1 |
| May 11, 2021 | Ordinance establishing Fiscal Year 2021-22 Water Resources Fees & Charges Environment & Sustainability · ORD 4374 | Passed 6–1 |
| May 11, 2021 | Resolution appointing Downtown Commission members (Raines, Johnson, Moffitt, Hunter) to the Design Review Committee Zoning & Land Use · RES 21-92 | Passed 5–2 |
| Mar 23, 2021 | Resolution amending the City Council 2021 meeting calendar to include a City Council retreat on March 31-April 1, 2021 Community Programs · RES 21-57 | Passed 6–1 |
| Mar 9, 2021 | Ordinance to initially zone .47 acres to Residential Multi-Family High Density District Zoning & Land Use · ORD 4859 | Passed 6–1 |
| Mar 9, 2021 | Resolution requesting the local delegation pursue a modification to the School Board selection process (hybrid model) Administrative · RES 21-48 | Passed 5–2 |
| Feb 23, 2021 | Ordinance to amend the Unified Development Ordinance Articles II, III, V, VIII, IX and XVII to adopt new standards regulating hotels Zoning & Land Use · ORD 4855 | Passed 6–1 |
| Feb 23, 2021 | Ordinance to apply a new Hotel Overlay District to certain properties (main motion) Zoning & Land Use · ORD 4856 | Passed 6–1 |
| Feb 23, 2021 | Motion to request essays and interviews for three current board members plus four other applicants for the Asheville City Board of Education Boards & Appointments | Passed 6–1 |
| Feb 9, 2021 | Motion to request essays and interviews from the three current board members plus five other applicants for the Asheville City Board of Education Boards & Appointments | Passed 5–2 |
| Feb 9, 2021 | Motion to request essays and interviews from three current members plus named applicants (Blount, Delange, McHargue, O'Conner, Sieburg) Boards & Appointments | Passed 5–2 |
| Jan 26, 2021 | Ordinance to conditionally zone 32.2 acres at 99999 Sand Hill Road for a warehouse and distribution facility, with Future Land Use Map change Zoning & Land Use · ORD 4753 | Passed 5–2 |
| Jan 26, 2021 | Resolution approving Civil Service Board substantive rule Administrative · RES 21-27 | Passed 4–3 |
| Dec 8, 2020 | Budget amendment to accept a private donation for tactical de-escalation training for APD Public Safety · ORD 4844 | Passed 6–1 |
| Dec 8, 2020 | Resolution and budget amendment for the Edward Byrne 2020 Justice Assistance Grant ($62,044) Budget & Finance · RES 20-224 / ORD 4845 | Passed 6–1 |
| Dec 8, 2020 | Resolution and budget amendment for the 2020 Bulletproof Vest Partnership Grant ($70,560) Budget & Finance · RES 20-225 / ORD 4846 | Passed 6–1 |
Most recent votes
| Date | Item | Roney | Result |
|---|---|---|---|
| Sep 8, 2026 | Ordinance amending Chapter 4 of the Code of Ordinances of the City of Asheville by adding a new Section 4-209(c) in order to provide additional protections for tenants from unsafe dwelling conditions Housing · ORD 5261 | Yes | Passed 7–0 |
| Sep 8, 2026 | Motion to amend the proposed Section 4-209(c) tenant-protection ordinance so the prohibition on collecting rent applies only upon issuance of an order prepared in accordance with Section 4-217(b) Housing | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to submit an application to the Dogwood Health Trust Leverage Fund for grant development assistance, to accept grant funds if awarded, and enter into any agreement documents necessary for such acceptance Budget & Finance · RES 26-188 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to submit an application to the Fiscal Year 2026 Federal Transit Administration Low or No Emission Grant Program to construct a new Asheville Rides Transit Operations and Maintenance Facility Transportation · RES 26-187 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to enter into the Fiscal Year 2027 N.C. Dept. of Transportation State Maintenance Assistance Program funding agreement Transportation · RES 26-186 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution ratifying the grant application and award acceptance from the U.S. Dept. of Homeland Security 2024 Homeland Security Grant Program for the Barricade Trailer Project; and associated budget amendment Public Safety · RES 26-185 / ORD 5260 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to execute the agreement with the Asheville City Schools Foundation for the disbursement of college scholarship funds to graduating seniors from the City of Asheville Youth Leadership Academy Economic Development · RES 26-184 | Yes | Passed 7–0 |
| Sep 8, 2026 | Motion to recuse Vice-Mayor Mosley from participating in the City Collective, LLC Deaverview Master Plan contract (Consent Item E) due to a conflict of interest Administrative | Yes | Passed 6–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to enter into a contract with City Collective, LLC to develop a Master Plan for land in the Deaverview neighborhood owned by the City of Asheville and Housing Authority of the City of Asheville Housing · RES 26-183 | Yes | Passed 6–0 |
| Sep 8, 2026 | Budget amendment in the amount of $4.2M for additional Helene Disaster Recovery and Response expenses, funded with Federal and State Emergency Management Agency reimbursements, to fund upcoming expenses such as a temporary bridge for Gashes Creek and a recent obligation for Parks content replacements and grants management costs; and transfer $105,000 in donations from the Special Revenue Fund to the General Capital Projects Fund to support the temporary skating rink project Budget & Finance · ORD 5259 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution to permit the possession and consumption of malt beverages and/or unfortified wine at Oktoberfest on October 3, 2026 Administrative · RES 26-182 | Yes | Passed 7–0 |
| Sep 8, 2026 | Resolution authorizing the City Manager to enter into a contract with Opticos Design, Inc. to develop an update to the Living Asheville Comprehensive Plan and new development regulations, including the Unified Development Ordinance, and Standard Specifications and Details Manual; and approval of an associated budget amendment to transfer funds to the Special Revenue Fund for the contract Zoning & Land Use · RES 26-181 / ORD 5258 | Yes | Passed 7–0 |
| Sep 8, 2026 | Approval of the minutes of the special meeting held on August 25, 2026; combined minutes of the agenda briefing worksession held on August 20, 2026, and the formal meeting held on August 25, 2026 Administrative | Yes | Passed 7–0 |
| Aug 25, 2026 | Resolution calling for the City of Asheville's Manager to terminate the City's contract with Flock Public Safety · RES 26-180 | Yes | Passed 5–2 |
| Aug 25, 2026 | Monthly municipal property tax refunds or releases per North Carolina General Statute section 105-381 Budget & Finance | Yes | Passed 7–0 |