Gwen Wisler
Council member Dec 2013–Dec 2022 (Vice Mayor Dec 2015–Dec 2020)
Gwen Wisler served on Asheville City Council from Dec 2013 to Dec 2022. This dataset begins in January 2020; across the 1,106 votes recorded from Jan 14, 2020 to Nov 15, 2022, Wisler voted yes 1,083 times and no 19 times (1.7% of yes/no votes cast), was never absent and never recused. Wisler was on the losing side of 14 votes, made 393 motions and seconded 282, cast the most no votes on Zoning & Land Use items (7), and on split votes agreed most often with Esther E. Manheimer (81% of 84).
1,106recorded votes
19no votes (1.7%)
14times on the losing side
393motions made
0absences
Yes 1,083No 19No vote 3Ballot 1
Who Wisler votes with
Agreement on split votes (items where at least one member voted no) that both members voted on.
| Colleague | Agreed | Shared split votes |
|---|---|---|
| Esther E. Manheimer | 81% | 84 |
| Sage Turner | 75% | 76 |
| Sandra Kilgore | 74% | 77 |
| Sheneika Smith | 71% | 90 |
| S. Antanette Mosley | 65% | 81 |
| Kim Roney | 26% | 77 |
No votes by topic
| Topic | No votes |
|---|---|
| Zoning & Land Use | 7 |
| Housing | 5 |
| Boards & Appointments | 3 |
| Budget & Finance | 1 |
| Public Safety | 1 |
| Administrative | 1 |
| Community Programs | 1 |
Every no vote by Gwen Wisler (19)
| Date | Item | Result |
|---|---|---|
| Aug 23, 2022 | Resolution appointing Rick Freeman as a member of the Homeless Initiative Advisory Committee Housing · RES 22-190 | Passed 6–1 |
| May 24, 2022 | Public hearing to consider a Land Use Incentive Grant for Reed Creek Greenway Plaza / 421 Broadway Street Zoning & Land Use · RES 22-113 | Passed 6–1 |
| May 10, 2022 | Resolution approving a request by the Housing Authority of the City of Asheville for GO affordable housing bond funds for the Deaverview Apartment project (as amended) Housing · RES 22-93 | Passed 5–2 |
| May 10, 2022 | Amendment to the motion approving HACA request for $1.465 million in GO affordable housing bond funds for the Deaverview Apartment project Housing · RES 22-93 | Passed 5–2 |
| Feb 22, 2022 | Conditional zoning request for property at 363 Hilliard Avenue from CBD to CBD Expansion-Conditional Zone Zoning & Land Use | Failed 2–5 |
| Jan 25, 2022 | Ordinance to amend the conditional zoning of property located at 324 Biltmore Avenue Zoning & Land Use · ORD 4929 | Passed 5–2 |
| Oct 26, 2021 | Resolution amending a Grant Agreement with Haywood Street Community Development for additional due diligence costs in pursuit of approximately 42 permanent affordable rental units Housing · RES 21-224 | Passed 6–1 |
| Sep 28, 2021 | Public hearing/ordinance to conditionally rezone 70 Mills Gap Road to Residential Expansion-Conditional Zone Zoning & Land Use · ORD 4406 | Passed 6–1 |
| Jul 27, 2021 | Amendment to repeal Chapter 10 Article IV noise ordinance with modification subtracting 8 decibels in residential districts Community Programs | Failed 2–5 |
| May 11, 2021 | Motion to go into closed session (privileged/confidential info and real property acquisition negotiation) Administrative | Passed 5–2 |
| Apr 13, 2021 | Resolution appointing members (Amy Kemp, Andrew Emory) to the Audit Committee Boards & Appointments · RES 21-73 | Passed 6–1 |
| Feb 23, 2021 | Ordinance to amend the UDO (hotel standards) - Roney motion with 100% public benefits increase (restated, deleting quarterly review) Zoning & Land Use | Failed 2–5 |
| Feb 23, 2021 | Hotel Overlay District - Roney amendment to remove properties adjacent to Urban Renewal Program Area Zoning & Land Use | Failed 3–4 |
| Jan 12, 2021 | Resolution appointing members to the ABC Board (reappoint Robin Cape) Boards & Appointments · RES 21-9 | Passed 6–1 |
| Dec 8, 2020 | Resolution appointing members to the Human Relations Commission Boards & Appointments · RES 20-241 | Passed 6–1 |
| Sep 22, 2020 | Resolution approving a $1.1 million Housing Trust Fund loan to The Juna Group Housing · RES 20-169 | Passed 6–1 |
| Sep 22, 2020 | Motion to deny the budget amendment regarding the fiscal year (public safety reimagining) Public Safety · ORD 4829 | Failed 2–5 |
| Jul 30, 2020 | Ordinance adopting the FY 2020-21 Annual Operating Budget that provides 3-months funding for all City departments Budget & Finance · ORD 4819 | Passed 5–2 |
| Mar 24, 2020 | Motion to continue the second and final reading of Ordinance No. 4794 (RAD Lofts conditional zoning) until April 14, 2020 Zoning & Land Use · ORD 4794 | Failed 2–5 |
Most recent votes
| Date | Item | Wisler | Result |
|---|---|---|---|
| Nov 15, 2022 | Motion to come out of closed session Administrative | Yes | Passed 7–0 |
| Nov 15, 2022 | Motion to go into closed session pursuant to N.C. Gen. Stat. 143-318.11(a)(6) Administrative | Yes | Passed 7–0 |
| Nov 15, 2022 | Resolution of appreciation to Gwen Wisler Administrative · RES 22-241 | Yes | Passed 7–0 |
| Nov 15, 2022 | Confirm appointment of Eric Robinson and Tamara Miller Boards & Appointments | Yes | Passed 7–0 |
| Nov 15, 2022 | Appoint Pat Kappes as member of the Public Art & Cultural Commission Boards & Appointments · RES 22-252 | Yes | Passed 7–0 |
| Nov 15, 2022 | Appoint David Ledger as member of the Noise Advisory Board Boards & Appointments · RES 22-251 | Yes | Passed 7–0 |
| Nov 15, 2022 | Unfinished Business - approve the revised City Council Committees Zoning & Land Use · RES 22-250 | Yes | Passed 7–0 |
| Nov 15, 2022 | Resolution amending the 2022 City... Administrative · RES 22-248 | Yes | Passed 7–0 |
| Nov 15, 2022 | Resolution authorizing assignment of... Public Safety · RES 22-247 | Yes | Passed 7–0 |
| Nov 15, 2022 | Public hearing - ordinance to approve an Annexation Agreement Zoning & Land Use · ORD 4985 | Yes | Passed 7–0 |
| Nov 15, 2022 | Public hearing relative to adoption of the South Slope plan - motion to continue to January 10, 2023 Zoning & Land Use | Yes | Passed 7–0 |
| Nov 15, 2022 | Public hearing to conditionally zone 110 River Hills Road - conditional zoning request Zoning & Land Use · ORD 4984 | Yes | Passed 7–0 |
| Nov 15, 2022 | Public hearing 115 River Hills Road - approve Land Use Incentive Grant application Zoning & Land Use · RES 22-249 | Yes | Passed 7–0 |
| Nov 15, 2022 | Resolution to rescind the $1 million... Housing · RES 22-246 | Yes | Passed 7–0 |
| Nov 15, 2022 | Budget amendment for the Office of... Public Safety · ORD 4983 | Yes | Passed 7–0 |